ZIP Code 75002
Low Level12
PFAS Detected
0
Above EPA Limits
3
Water Systems
N/A
Highest % of MCL
CITY OF ALLEN
TX0430025 Low LevelWater Type
Surface Water
PFAS Detected
4
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFBA Perfluorobutanoic acid | 9.30ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 8.10ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 7.40ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 4.60ppt | No federal limit | — | Unregulated |
CITY OF PARKER
TX0430045 Low LevelWater Type
Surface Water
PFAS Detected
4
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFBA Perfluorobutanoic acid | 10.10ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 6.40ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 5.80ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 3.80ppt | No federal limit | — | Unregulated |
CITY OF LUCAS
TX0430054 Low LevelWater Type
Surface Water
PFAS Detected
4
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFBA Perfluorobutanoic acid | 11.20ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 6.20ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 5.60ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 4.50ppt | No federal limit | — | Unregulated |
Note: ZIP code 75002 is served by 3 separate water utilities.
Results above show data for each system independently.
Data source: EPA Unregulated Contaminant Monitoring Rule, 5th cycle (UCMR 5) — January 2026 release.
UCMR 5 tested ~10,000 public water systems serving more than 25 people between 2023-2025 for 29 PFAS compounds.
Detection values represent the highest single-sample result measured at entry points to the distribution system.