ZIP Code 75154
Moderate21
PFAS Detected
0
Above EPA Limits
5
Water Systems
N/A
Highest % of MCL
CITY OF GLENN HEIGHTS
TX0570085 Low LevelWater Type
Surface Water
PFAS Detected
4
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFBA Perfluorobutanoic acid | 9.80ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 5.80ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 5.30ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 4.40ppt | No federal limit | — | Unregulated |
CITY OF RED OAK
TX0700031 Low LevelWater Type
Surface Water
PFAS Detected
4
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFBA Perfluorobutanoic acid | 10.20ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 6.10ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 5.80ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 4.90ppt | No federal limit | — | Unregulated |
ROCKETT SUD
TX0700033 Low LevelWater Type
Surface Water
PFAS Detected
4
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFBA Perfluorobutanoic acid | 7.90ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 7.40ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 5.80ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 3.60ppt | No federal limit | — | Unregulated |
SARDIS LONE ELM WSC
TX0700034 ModerateWater Type
MX
PFAS Detected
5
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 179500.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 7.80ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 5.80ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 5.60ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 3.70ppt | No federal limit | — | Unregulated |
CITY OF OVILLA
TX0700067 Low LevelWater Type
Surface Water
PFAS Detected
4
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFBA Perfluorobutanoic acid | 10.50ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 7.20ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 6.30ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 5.80ppt | No federal limit | — | Unregulated |
Note: ZIP code 75154 is served by 5 separate water utilities.
Results above show data for each system independently.
Data source: EPA Unregulated Contaminant Monitoring Rule, 5th cycle (UCMR 5) — January 2026 release.
UCMR 5 tested ~10,000 public water systems serving more than 25 people between 2023-2025 for 29 PFAS compounds.
Detection values represent the highest single-sample result measured at entry points to the distribution system.