ZIP Code 75189
High RiskPFAS above EPA limits detected
1 compound exceed EPA Maximum Contaminant Levels in water serving this ZIP code. Standard pitcher filters like Brita do not remove PFAS. See filter recommendations below.
34
PFAS Detected
1
Above EPA Limits
8
Water Systems
203%
Highest % of MCL
Compounds Exceeding EPA Limits
PFOS Exceeds EPA limit
0 ppt MCL: 4 ppt 203% of limit
Detected: 8.10 ppt
CITY OF JOSEPHINE
TX0430036 Low LevelWater Type
Surface Water
PFAS Detected
4
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFBA Perfluorobutanoic acid | 12.80ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 6.10ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 5.60ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 3.70ppt | No federal limit | — | Unregulated |
B H P WSC
TX1160015 Low LevelWater Type
Surface Water
PFAS Detected
4
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFPeA Perfluoropentanoic acid | 8.90ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 7.10ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 6.40ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 5.30ppt | No federal limit | — | Unregulated |
CASH SUD
TX1160018 High RiskWater Type
Surface Water
PFAS Detected
6
Above MCL
1
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFOS Perfluorooctane sulfonic acid | 8.10ppt | 203% of limit
| 4 ppt | ⚠ Exceeds MCL |
PFHxS Perfluorohexane sulfonic acid | 4.70ppt | 47% of limit
| 10 ppt | Below limit |
PFPeA Perfluoropentanoic acid | 7.50ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 7.40ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 6.60ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 4.20ppt | No federal limit | — | Unregulated |
CADDO BASIN SUD
TX1160029 Low LevelWater Type
Surface Water
PFAS Detected
4
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFBA Perfluorobutanoic acid | 12.90ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 8.20ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 7.50ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 3.90ppt | No federal limit | — | Unregulated |
CITY OF ROYSE CITY
TX1990002 Low LevelWater Type
Surface Water
PFAS Detected
4
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFBA Perfluorobutanoic acid | 7.50ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 5.60ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 5.60ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 4.10ppt | No federal limit | — | Unregulated |
BLACKLAND WSC
TX1990004 Low LevelWater Type
Surface Water
PFAS Detected
4
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFBA Perfluorobutanoic acid | 10.20ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 6.20ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 5.30ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 3.80ppt | No federal limit | — | Unregulated |
CITY OF FATE
TX1990006 Low LevelWater Type
Surface Water
PFAS Detected
4
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFBA Perfluorobutanoic acid | 11.90ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 8.70ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 7.50ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 5.50ppt | No federal limit | — | Unregulated |
R C H WSC
TX1990012 Low LevelWater Type
Surface Water
PFAS Detected
4
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFBA Perfluorobutanoic acid | 9.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 7.50ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 6.70ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 4.90ppt | No federal limit | — | Unregulated |
Note: ZIP code 75189 is served by 8 separate water utilities.
Results above show data for each system independently.
Data source: EPA Unregulated Contaminant Monitoring Rule, 5th cycle (UCMR 5) — January 2026 release.
UCMR 5 tested ~10,000 public water systems serving more than 25 people between 2023-2025 for 29 PFAS compounds.
Detection values represent the highest single-sample result measured at entry points to the distribution system.