ZIP Code 77040
Moderate26
PFAS Detected
0
Above EPA Limits
7
Water Systems
35%
Highest % of MCL
FORT BEND COUNTY MUD 146
TX0790435 Low LevelWater Type
MX
PFAS Detected
3
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 9700.00ppt | No federal limit | — | Unregulated |
6:2 FTS 6:2 Fluorotelomer sulfonic acid | 7.10ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 6.00ppt | No federal limit | — | Unregulated |
CITY OF HOUSTON, TX
TX1010013 ModerateWater Type
Groundwater
PFAS Detected
5
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 33900.00ppt | No federal limit | — | Unregulated |
6:2 FTS 6:2 Fluorotelomer sulfonic acid | 42.60ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 10.60ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 6.70ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 5.10ppt | No federal limit | — | Unregulated |
CITY OF JERSEY VILLAGE
TX1010016 ModerateWater Type
Surface Water
PFAS Detected
6
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFHxS Perfluorohexane sulfonic acid | 3.50ppt | 35% of limit
| 10 ppt | Below limit |
lithium | 31500.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 30.90ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 7.70ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 7.30ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 3.70ppt | No federal limit | — | Unregulated |
HARRIS COUNTY MUD 23
TX1010649 Low LevelWater Type
Surface Water
PFAS Detected
4
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 24000.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 7.30ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 5.20ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 4.50ppt | No federal limit | — | Unregulated |
SUNBELT FWSD WOODLAND OAKS SUBDIVISION
TX1010758 Low LevelWater Type
Surface Water
PFAS Detected
3
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 21000.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 3.30ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 3.10ppt | No federal limit | — | Unregulated |
WINDFERN FOREST UTILITY DISTRICT
TX1010924 Low LevelWater Type
Surface Water
PFAS Detected
4
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 37900.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 5.30ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 4.00ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 3.70ppt | No federal limit | — | Unregulated |
WEST HARRIS COUNTY MUD 1
TX1010925 Low LevelWater Type
Groundwater
PFAS Detected
1
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 14200.00ppt | No federal limit | — | Unregulated |
Note: ZIP code 77040 is served by 7 separate water utilities.
Results above show data for each system independently.
Data source: EPA Unregulated Contaminant Monitoring Rule, 5th cycle (UCMR 5) — January 2026 release.
UCMR 5 tested ~10,000 public water systems serving more than 25 people between 2023-2025 for 29 PFAS compounds.
Detection values represent the highest single-sample result measured at entry points to the distribution system.