ZIP Code 77379
Moderate39
PFAS Detected
0
Above EPA Limits
13
Water Systems
N/A
Highest % of MCL
HARRIS COUNTY WCID 114
TX1010317 Low LevelWater Type
MX
PFAS Detected
3
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFBA Perfluorobutanoic acid | 6.10ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 3.60ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 3.20ppt | No federal limit | — | Unregulated |
MEADOWHILL REGIONAL MUD
TX1010387 Low LevelWater Type
Groundwater
PFAS Detected
1
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 43300.00ppt | No federal limit | — | Unregulated |
CYPRESS KLEIN UTILITY DISTRICT WIMBLETON
TX1010431 Low LevelWater Type
Groundwater
PFAS Detected
1
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 40700.00ppt | No federal limit | — | Unregulated |
CYPRESSWOOD UTILITY DISTRICT
TX1010432 Low LevelWater Type
Surface Water
PFAS Detected
4
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 12600.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 9.10ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 5.20ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 3.60ppt | No federal limit | — | Unregulated |
HARRIS COUNTY WCID 119
TX1010509 ModerateWater Type
Surface Water
PFAS Detected
5
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 67500.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 12.60ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 8.70ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 5.40ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 4.30ppt | No federal limit | — | Unregulated |
HARRIS COUNTY MUD 24
TX1010572 Low LevelWater Type
MX
PFAS Detected
4
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 41500.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 6.70ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 4.50ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 3.40ppt | No federal limit | — | Unregulated |
CYPRESS FOREST PUD
TX1010919 Low LevelWater Type
Groundwater
PFAS Detected
3
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFBA Perfluorobutanoic acid | 5.20ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 5.10ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 3.80ppt | No federal limit | — | Unregulated |
BRIDGESTONE MUD
TX1011550 Low LevelWater Type
MX
PFAS Detected
2
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 18700.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 3.00ppt | No federal limit | — | Unregulated |
LOUETTA NORTH PUD
TX1011870 Low LevelWater Type
Surface Water
PFAS Detected
3
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFBA Perfluorobutanoic acid | 8.50ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 6.40ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 4.40ppt | No federal limit | — | Unregulated |
BILMA PUD
TX1011872 ModerateWater Type
Surface Water
PFAS Detected
5
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 41000.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 8.10ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 6.40ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 5.00ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 3.10ppt | No federal limit | — | Unregulated |
NORTHWEST HARRIS COUNTY MUD 32
TX1013034 Low LevelWater Type
Groundwater
PFAS Detected
1
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 37100.00ppt | No federal limit | — | Unregulated |
HARRIS COUNTY MUD 367
TX1013040 Low LevelWater Type
Surface Water
PFAS Detected
3
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFBA Perfluorobutanoic acid | 8.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 6.20ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 4.70ppt | No federal limit | — | Unregulated |
HARRIS COUNTY MUD 383
TX1013213 Low LevelWater Type
Groundwater
PFAS Detected
4
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 47600.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 5.50ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 4.20ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 3.60ppt | No federal limit | — | Unregulated |
Note: ZIP code 77379 is served by 13 separate water utilities.
Results above show data for each system independently.
Data source: EPA Unregulated Contaminant Monitoring Rule, 5th cycle (UCMR 5) — January 2026 release.
UCMR 5 tested ~10,000 public water systems serving more than 25 people between 2023-2025 for 29 PFAS compounds.
Detection values represent the highest single-sample result measured at entry points to the distribution system.