ZIP Code 77406
High RiskPFAS above EPA limits detected
2 compounds exceed EPA Maximum Contaminant Levels in water serving this ZIP code. Standard pitcher filters like Brita do not remove PFAS. See filter recommendations below.
38
PFAS Detected
2
Above EPA Limits
9
Water Systems
115%
Highest % of MCL
Compounds Exceeding EPA Limits
PFOS Exceeds EPA limit
0 ppt MCL: 4 ppt 105% of limit
Detected: 4.20 ppt
TDCJ JESTER 1 UNIT
TX0790085 Low LevelWater Type
Groundwater
PFAS Detected
1
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 24100.00ppt | No federal limit | — | Unregulated |
PECAN GROVE MUD
TX0790132 ModerateWater Type
MX
PFAS Detected
6
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFHxS Perfluorohexane sulfonic acid | 3.00ppt | 30% of limit
| 10 ppt | Below limit |
lithium | 12300.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 92.30ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 22.90ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 6.40ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 4.50ppt | No federal limit | — | Unregulated |
FORT BEND COUNTY MUD 50
TX0790277 Low LevelWater Type
Surface Water
PFAS Detected
3
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 14000.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 8.60ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 7.70ppt | No federal limit | — | Unregulated |
FORT BEND COUNTY MUD 118
TX0790366 ModerateWater Type
Surface Water
PFAS Detected
6
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFHxS Perfluorohexane sulfonic acid | 3.10ppt | 31% of limit
| 10 ppt | Below limit |
lithium | 14900.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 7.80ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 6.70ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 6.30ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 3.20ppt | No federal limit | — | Unregulated |
LAMAR CISD FOSTER BRISCOE AND WERTHEIMER
TX0790388 Low LevelWater Type
Groundwater
PFAS Detected
1
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 18300.00ppt | No federal limit | — | Unregulated |
FORT BEND COUNTY MUD 142
TX0790429 High RiskWater Type
Surface Water
PFAS Detected
8
Above MCL
1
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFOS Perfluorooctane sulfonic acid | 4.20ppt | 105% of limit
| 4 ppt | ⚠ Exceeds MCL |
PFHxS Perfluorohexane sulfonic acid | 3.80ppt | 38% of limit
| 10 ppt | Below limit |
lithium | 12200.00ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 9.10ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 8.80ppt | No federal limit | — | Unregulated |
6:2 FTS 6:2 Fluorotelomer sulfonic acid | 7.90ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 7.60ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 4.00ppt | No federal limit | — | Unregulated |
FORT BEND COUNTY MUD 146
TX0790435 Low LevelWater Type
MX
PFAS Detected
3
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 9700.00ppt | No federal limit | — | Unregulated |
6:2 FTS 6:2 Fluorotelomer sulfonic acid | 7.10ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 6.00ppt | No federal limit | — | Unregulated |
FORT BEND COUNTY MUD 133
TX0790444 High RiskWater Type
MX
PFAS Detected
7
Above MCL
1
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFOS Perfluorooctane sulfonic acid | 4.60ppt | 115% of limit
| 4 ppt | ⚠ Exceeds MCL |
PFHxS Perfluorohexane sulfonic acid | 3.90ppt | 39% of limit
| 10 ppt | Below limit |
lithium | 18100.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 9.90ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 8.90ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 7.70ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 4.20ppt | No federal limit | — | Unregulated |
FORT BEND COUNTY MUD 143 WATER VIEW ESTA
TX0790472 Low LevelWater Type
Groundwater
PFAS Detected
3
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 17100.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 5.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 3.10ppt | No federal limit | — | Unregulated |
Note: ZIP code 77406 is served by 9 separate water utilities.
Results above show data for each system independently.
Data source: EPA Unregulated Contaminant Monitoring Rule, 5th cycle (UCMR 5) — January 2026 release.
UCMR 5 tested ~10,000 public water systems serving more than 25 people between 2023-2025 for 29 PFAS compounds.
Detection values represent the highest single-sample result measured at entry points to the distribution system.