ZIP Code 77407
High RiskPFAS above EPA limits detected
3 compounds exceed EPA Maximum Contaminant Levels in water serving this ZIP code. Standard pitcher filters like Brita do not remove PFAS. See filter recommendations below.
62
PFAS Detected
3
Above EPA Limits
14
Water Systems
108%
Highest % of MCL
Compounds Exceeding EPA Limits
PFOS Exceeds EPA limit
0 ppt MCL: 4 ppt 108% of limit
Detected: 4.30 ppt
FORT BEND COUNTY MUD 25
TX0790130 Low LevelWater Type
Groundwater
PFAS Detected
1
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 26900.00ppt | No federal limit | — | Unregulated |
FORT BEND COUNTY MUD 30
TX0790146 Low LevelWater Type
Surface Water
PFAS Detected
4
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 22500.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 7.10ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 4.70ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 4.30ppt | No federal limit | — | Unregulated |
FORT BEND COUNTY MUD 50
TX0790277 Low LevelWater Type
Surface Water
PFAS Detected
3
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 14000.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 8.60ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 7.70ppt | No federal limit | — | Unregulated |
BIG OAKS MUD
TX0790332 High RiskWater Type
Surface Water
PFAS Detected
7
Above MCL
1
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFOS Perfluorooctane sulfonic acid | 4.30ppt | 108% of limit
| 4 ppt | ⚠ Exceeds MCL |
PFHxS Perfluorohexane sulfonic acid | 3.20ppt | 32% of limit
| 10 ppt | Below limit |
lithium | 12600.00ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 6.90ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 6.70ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 5.60ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 3.30ppt | No federal limit | — | Unregulated |
FORT BEND COUNTY MUD 118
TX0790366 ModerateWater Type
Surface Water
PFAS Detected
6
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFHxS Perfluorohexane sulfonic acid | 3.10ppt | 31% of limit
| 10 ppt | Below limit |
lithium | 14900.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 7.80ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 6.70ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 6.30ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 3.20ppt | No federal limit | — | Unregulated |
FORT BEND COUNTY MUD 122
TX0790416 ModerateWater Type
MX
PFAS Detected
6
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFHxS Perfluorohexane sulfonic acid | 3.70ppt | 37% of limit
| 10 ppt | Below limit |
lithium | 16700.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 9.50ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 7.00ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 6.90ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 3.60ppt | No federal limit | — | Unregulated |
FORT BEND COUNTY MUD 142
TX0790429 High RiskWater Type
Surface Water
PFAS Detected
8
Above MCL
1
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFOS Perfluorooctane sulfonic acid | 4.20ppt | 105% of limit
| 4 ppt | ⚠ Exceeds MCL |
PFHxS Perfluorohexane sulfonic acid | 3.80ppt | 38% of limit
| 10 ppt | Below limit |
lithium | 12200.00ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 9.10ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 8.80ppt | No federal limit | — | Unregulated |
6:2 FTS 6:2 Fluorotelomer sulfonic acid | 7.90ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 7.60ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 4.00ppt | No federal limit | — | Unregulated |
GRAND MISSION MUD 1
TX0790430 Low LevelWater Type
Surface Water
PFAS Detected
4
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 16600.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 6.30ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 5.10ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 4.20ppt | No federal limit | — | Unregulated |
FORT BEND COUNTY MUD 146
TX0790435 Low LevelWater Type
MX
PFAS Detected
3
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 9700.00ppt | No federal limit | — | Unregulated |
6:2 FTS 6:2 Fluorotelomer sulfonic acid | 7.10ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 6.00ppt | No federal limit | — | Unregulated |
FORT BEND COUNTY MUD 123
TX0790446 Low LevelWater Type
Surface Water
PFAS Detected
4
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 13200.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 5.60ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 4.20ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 3.60ppt | No federal limit | — | Unregulated |
FORT BEND COUNTY MUD 165
TX0790470 High RiskWater Type
MX
PFAS Detected
6
Above MCL
1
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFOS Perfluorooctane sulfonic acid | 4.20ppt | 105% of limit
| 4 ppt | ⚠ Exceeds MCL |
PFHxS Perfluorohexane sulfonic acid | 3.00ppt | 30% of limit
| 10 ppt | Below limit |
lithium | 13000.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 21.70ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 6.00ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 5.80ppt | No federal limit | — | Unregulated |
FORT BEND COUNTY MUD 143 WATER VIEW ESTA
TX0790472 Low LevelWater Type
Groundwater
PFAS Detected
3
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 17100.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 5.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 3.10ppt | No federal limit | — | Unregulated |
FORT BEND COUNTY MUD 134B
TX0790532 Low LevelWater Type
Groundwater
PFAS Detected
3
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFBA Perfluorobutanoic acid | 5.50ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 4.50ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 4.20ppt | No federal limit | — | Unregulated |
FORT BEND COUNTY MUD 134C
TX0790533 Low LevelWater Type
Groundwater
PFAS Detected
4
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 12400.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 5.50ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 4.60ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 4.50ppt | No federal limit | — | Unregulated |
Note: ZIP code 77407 is served by 14 separate water utilities.
Results above show data for each system independently.
Data source: EPA Unregulated Contaminant Monitoring Rule, 5th cycle (UCMR 5) — January 2026 release.
UCMR 5 tested ~10,000 public water systems serving more than 25 people between 2023-2025 for 29 PFAS compounds.
Detection values represent the highest single-sample result measured at entry points to the distribution system.