ZIP Code 77498
High RiskPFAS above EPA limits detected
1 compound exceed EPA Maximum Contaminant Levels in water serving this ZIP code. Standard pitcher filters like Brita do not remove PFAS. See filter recommendations below.
38
PFAS Detected
1
Above EPA Limits
8
Water Systems
103%
Highest % of MCL
Compounds Exceeding EPA Limits
PFOA Exceeds EPA limit
0 ppt MCL: 4 ppt 103% of limit
Detected: 4.10 ppt
CITY OF SUGAR LAND
TX0790005 High RiskWater Type
MX
PFAS Detected
9
Above MCL
1
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFOA Perfluorooctanoic acid | 4.10ppt | 103% of limit
| 4 ppt | ⚠ Exceeds MCL |
lithium | 32200.00ppt | No federal limit | — | Unregulated |
6:2 FTS 6:2 Fluorotelomer sulfonic acid | 672.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 358.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 74.80ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 12.90ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 5.80ppt | No federal limit | — | Unregulated |
PFHpA Perfluoroheptanoic acid | 3.60ppt | No federal limit | — | Unregulated |
Show 1 more compound detected at low levels
| ADONA4,8-Dioxa-3H-perfluorononanoic acid | 3.40 ppt | No federal limit |
FORT BEND COUNTY MUD 2
TX0790038 Low LevelWater Type
Surface Water
PFAS Detected
4
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 9060.00ppt | No federal limit | — | Unregulated |
6:2 FTS 6:2 Fluorotelomer sulfonic acid | 7.50ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 6.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 3.00ppt | No federal limit | — | Unregulated |
FORT BEND COUNTY MUD 25
TX0790130 Low LevelWater Type
Groundwater
PFAS Detected
1
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 26900.00ppt | No federal limit | — | Unregulated |
FORT BEND COUNTY MUD 30
TX0790146 Low LevelWater Type
Surface Water
PFAS Detected
4
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 22500.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 7.10ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 4.70ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 4.30ppt | No federal limit | — | Unregulated |
KINGSBRIDGE MUD
TX0790158 ModerateWater Type
Surface Water
PFAS Detected
5
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 19000.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 7.80ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 7.20ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 6.40ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 3.20ppt | No federal limit | — | Unregulated |
FORT BEND COUNTY MUD 41
TX0790229 ModerateWater Type
Surface Water
PFAS Detected
8
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFOS Perfluorooctane sulfonic acid | 4.00ppt | 100% of limit
| 4 ppt | Below limit |
PFHxS Perfluorohexane sulfonic acid | 4.00ppt | 40% of limit
| 10 ppt | Below limit |
lithium | 14900.00ppt | No federal limit | — | Unregulated |
6:2 FTS 6:2 Fluorotelomer sulfonic acid | 62.70ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 9.30ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 9.10ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 8.20ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 4.50ppt | No federal limit | — | Unregulated |
FORT BEND COUNTY MUD 119
TX0790382 Low LevelWater Type
Surface Water
PFAS Detected
2
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 17800.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 3.00ppt | No federal limit | — | Unregulated |
CITY OF HOUSTON, TX
TX1010013 ModerateWater Type
Groundwater
PFAS Detected
5
Above MCL
0
State
Texas
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 33900.00ppt | No federal limit | — | Unregulated |
6:2 FTS 6:2 Fluorotelomer sulfonic acid | 42.60ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 10.60ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 6.70ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 5.10ppt | No federal limit | — | Unregulated |
Note: ZIP code 77498 is served by 8 separate water utilities.
Results above show data for each system independently.
Data source: EPA Unregulated Contaminant Monitoring Rule, 5th cycle (UCMR 5) — January 2026 release.
UCMR 5 tested ~10,000 public water systems serving more than 25 people between 2023-2025 for 29 PFAS compounds.
Detection values represent the highest single-sample result measured at entry points to the distribution system.