Industrial context
Kentucky's PFAS exposure profile includes the DuPont Washington Works plant just across the Ohio River in West Virginia (which historically discharged into the Ohio), plus AFFF impacts at Fort Knox and Fort Campbell.
By State · KY
Based on EPA UCMR 5 testing of 107 public water systems with PFAS detected in Kentucky.
See Kentucky on the national heatmapState totals reflect systems with at least one PFAS detection in UCMR 5 (the canonical EPA dataset). The 6,151 national total includes ~123 additional systems in US territories and on tribal lands not browsable as state pages.
Most contaminated in Kentucky
32 Kentucky water systems tested above EPA PFAS limits. The most severe is HARRISON CO WATER ASSOC, where PFOS measured 47.9 ppt — 12× the federal limit.
State context
Industrial context
Kentucky's PFAS exposure profile includes the DuPont Washington Works plant just across the Ohio River in West Virginia (which historically discharged into the Ohio), plus AFFF impacts at Fort Knox and Fort Campbell.
Regulatory stance
Kentucky follows the federal EPA framework. The state Energy and Environment Cabinet has investigated downstream Ohio River impacts.
Notable sites
Northern Kentucky communities along the Ohio River have detected PFOA traceable to the upstream DuPont Washington Works site (the C8 study’s primary source).
Editorial summary compiled from public DoD, EPA, and state agency disclosures. Not a comprehensive site inventory — for the authoritative list of PFAS investigation locations in Kentucky, consult your state environmental agency.
Systems with detections · EPA UCMR 5 (2023–2025)
Get specific results for your neighborhood's water utility.
City overviews aggregate every utility and ZIP code in the area. Don't see your city? Use the ZIP lookup above — every Kentucky ZIP has a result.
| Water System ↕ | PWSID | PFAS Detected ↕ | Above MCL ↕ | Risk |
|---|---|---|---|---|
| GEORGETOWN MUNICIPAL WATER SERVICE GU | KY1050157 | 8 | 2 | High Risk |
| HARDIN COUNTY WATER DISTRICT #2 Surface Water | KY0470175 | 7 | 2 | High Risk |
| HARRISON CO WATER ASSOC Surface Water | KY0490179 | 7 | 2 | High Risk |
| BEATTYVILLE WATER WORKS Surface Water | KY0650024 | 6 | 2 | High Risk |
| WHITLEY CO WATER DISTRICT Surface Water | KY1180468 | 6 | 2 | High Risk |
| CYNTHIANA MUNICIPAL WATER WORKS Surface Water | KY0490096 | 5 | 2 | High Risk |
| PADUCAH WATER WORKS Surface Water | KY0730533 | 5 | 2 | High Risk |
| BUFFALO TRAIL WATER ASSOC Surface Water | KY0810046 | 5 | 2 | High Risk |
| LEDBETTER WATER DISTRICT Surface Water | KY0700243 | 3 | 2 | High Risk |
| EAST PENDLETON WATER DISTRICT Surface Water | KY0960112 | 8 | 1 | High Risk |
| CUMBERLAND FALLS HIGHWAY WATER DISTRICT Surface Water | KY1180093 | 6 | 1 | High Risk |
| CORBIN UTILITIES COMMISSION Surface Water | KY1180085 | 5 | 1 | High Risk |
| BIG SANDY WATER DISTRICT Surface Water | KY0100944 | 4 | 1 | High Risk |
| LOUISVILLE WATER COMPANY Surface Water | KY0560258 | 4 | 1 | High Risk |
| NORTH NELSON WATER DISTRICT Surface Water | KY0900323 | 4 | 1 | High Risk |
| STURGIS WATER WORKS Surface Water | KY1130422 | 4 | 1 | High Risk |
| CANNONSBURG WATER DISTRICT Surface Water | KY0100064 | 3 | 1 | High Risk |
| FLATWOODS WATER COMPANY Surface Water | KY0450132 | 3 | 1 | High Risk |
| UNION COUNTY WATER DISTRICT Surface Water | KY1130433 | 3 | 1 | High Risk |
| MT WASHINGTON WATER COMPANY Surface Water | KY0150300 | 2 | 1 | High Risk |
| CARROLLTON UTILITIES Groundwater | KY0210067 | 2 | 1 | High Risk |
| GRAND RIVERS WATER SYSTEM Surface Water | KY0700162 | 2 | 1 | High Risk |
| CRITTENDEN-LIVINGSTON CO WATER DISTRICT Surface Water | KY0700532 | 2 | 1 | High Risk |
| LYON COUNTY WATER DISTRICT Surface Water | KY0720933 | 2 | 1 | High Risk |
| TAYLORSVILLE WATER WORKS Surface Water | KY1080425 | 2 | 1 | High Risk |
| E DAVIESS CO WATER ASSOC INC Groundwater | KY0300109 | 1 | 1 | High Risk |
| NORTH MCLEAN CO WATER DISTRICT Surface Water | KY0300320 | 1 | 1 | High Risk |
| OWENSBORO MUNICIPAL UTILITIES Groundwater | KY0300336 | 1 | 1 | High Risk |
| S E DAVIESS CO WATER DISTRICT Groundwater | KY0300387 | 1 | 1 | High Risk |
| WHITESVILLE WATER WORKS Groundwater | KY0300467 | 1 | 1 | High Risk |
| NORTH SHELBY WATER DISTRICT Surface Water | KY1060324 | 1 | 1 | High Risk |
| WEST SHELBY WATER DISTRICT Surface Water | KY1060457 | 1 | 1 | High Risk |
| KENTUCKY-AMERICAN WATER CO Surface Water | KY0340250 | 6 | 0 | Moderate |
| PARIS WATER WORKS Surface Water | KY0090343 | 4 | 0 | Low Level |
| PARKSVILLE WATER DISTRICT Surface Water | KY0110345 | 4 | 0 | Low Level |
| PENDLETON CO WATER DISTRICT #1/SOUTH Surface Water | KY0960499 | 4 | 0 | Low Level |
| CADIZ MUNICIPAL WATER CO Surface Water | KY1110054 | 4 | 0 | Low Level |
| HOPKINSVILLE WATER ENVIRONMENT AUTHORITY Surface Water | KY0240201 | 3 | 0 | Low Level |
| FARMDALE WATER DISTRICT Surface Water | KY0370128 | 3 | 0 | Low Level |
| LAKE VILLAGE WATER ASSOCIATION Surface Water | KY0840587 | 3 | 0 | Low Level |
| WESTERN FLEMING WATER DISTRICT Surface Water | KY0910675 | 3 | 0 | Low Level |
| LAWRENCEBURG WATER & SEWER DEPT Surface Water | KY0030239 | 2 | 0 | Low Level |
| SHARPSBURG WATER DISTRICT Surface Water | KY0060392 | 2 | 0 | Low Level |
| WALTON WATERWORKS DEPARTMENT Surface Water | KY0080442 | 2 | 0 | Low Level |
| BRACKEN COUNTY WATER DISTRICT Groundwater | KY0120039 | 2 | 0 | Low Level |
| CALDWELL COUNTY WATER DISTRICT Surface Water | KY0170528 | 2 | 0 | Low Level |
| BULLOCK PEN WATER DISTRICT Surface Water | KY0410047 | 2 | 0 | Low Level |
| WILMORE WATER WORKS Surface Water | KY0570010 | 2 | 0 | Low Level |
| MAYSVILLE UTILITY COMMISSION Surface Water | KY0810275 | 2 | 0 | Low Level |
| NORTH MERCER WATER DISTRICT Surface Water | KY0840321 | 2 | 0 | Low Level |
| MUHLENBERG CO WATER DISTRICT #3 Surface Water | KY0890304 | 2 | 0 | Low Level |
| MORGANFIELD WATER WORKS Surface Water | KY1130293 | 2 | 0 | Low Level |
| VERSAILLES WATER SYSTEM Surface Water | KY1200439 | 2 | 0 | Low Level |
| SO ANDERSON WATER DISTRICT Surface Water | KY0030660 | 1 | 0 | Low Level |
| BATH COUNTY WATER DISTRICT Surface Water | KY0060022 | 1 | 0 | Low Level |
| BOONE CO WATER & SEWER DISTRICT Surface Water | KY0080034 | 1 | 0 | Low Level |
| ASHLAND WATER WORKS Surface Water | KY0100011 | 1 | 0 | Low Level |
| JACKSON MUNICIPAL WATER WORKS Surface Water | KY0130208 | 1 | 0 | Low Level |
| BREATHITT CO WATER DISTRICT Surface Water | KY0131012 | 1 | 0 | Low Level |
| BUTLER COUNTY WATER SYSTEM INC Surface Water | KY0160052 | 1 | 0 | Low Level |
| OAK GROVE UTILITIES OFFICE Surface Water | KY0240329 | 1 | 0 | Low Level |
| EAST CLARK CO WATER DISTRICT Surface Water | KY0250981 | 1 | 0 | Low Level |
| MANCHESTER WATER WORKS, KY Surface Water | KY0260737 | 1 | 0 | Low Level |
| ESTILL CO WATER DISTRICT Surface Water | KY0330123 | 1 | 0 | Low Level |
| SOUTHERN WATER & SEWER DISTRICT Surface Water | KY0360026 | 1 | 0 | Low Level |
| PRESTONSBURG CITY UTILITIES Surface Water | KY0360358 | 1 | 0 | Low Level |
| FRANKFORT PLANT BOARD Surface Water | KY0370143 | 1 | 0 | Low Level |
| CITY OF SOUTH SHORE WATER WORKS Groundwater | KY0450410 | 1 | 0 | Low Level |
| BENHAM WATER PLANT Surface Water | KY0480028 | 1 | 0 | Low Level |
| CUMBERLAND MUNICIPAL WATER WORKS Surface Water | KY0480092 | 1 | 0 | Low Level |
| HARLAN MUNICIPAL WATER WORKS Surface Water | KY0480178 | 1 | 0 | Low Level |
| NORTH HOPKINS WATER DISTRICT Surface Water | KY0540138 | 1 | 0 | Low Level |
| SOUTH HOPKINS WATER DISTRICT Surface Water | KY0540406 | 1 | 0 | Low Level |
| MADISONVILLE LIGHT & WATER Surface Water | KY0540936 | 1 | 0 | Low Level |
| NEBO WATER DISTRICT Surface Water | KY0540977 | 1 | 0 | Low Level |
| JESSAMINE S ELKHORN WATER DIST Surface Water | KY0570249 | 1 | 0 | Low Level |
| NORTHERN KENTUCKY WATER DISTRICT Surface Water | KY0590220 | 1 | 0 | Low Level |
| BARBOURVILLE UTILITIES Surface Water | KY0610016 | 1 | 0 | Low Level |
| KNOX COUNTY UTILITY COMMISSION Surface Water | KY0610110 | 1 | 0 | Low Level |
| LAUREL CO WATER DISTRICT #2 Surface Water | KY0630238 | 1 | 0 | Low Level |
| LONDON UTILITY COMMISSION Surface Water | KY0630255 | 1 | 0 | Low Level |
| WOOD CREEK WATER DISTRICT Surface Water | KY0630477 | 1 | 0 | Low Level |
| EAST LAUREL WATER DISTRICT Surface Water | KY0630797 | 1 | 0 | Low Level |
| LOUISA WATER DEPARTMENT Surface Water | KY0640257 | 1 | 0 | Low Level |
| HYDEN LESLIE CO WATER DISTRICT Surface Water | KY0660204 | 1 | 0 | Low Level |
| WHITESBURG WATER WORKS Surface Water | KY0670466 | 1 | 0 | Low Level |
| RUSSELLVILLE MUN WATER WORKS Surface Water | KY0710378 | 1 | 0 | Low Level |
| MCCREARY COUNTY WATER DISTRICT Surface Water | KY0740276 | 1 | 0 | Low Level |
| RICHMOND UTILITIES Surface Water | KY0760370 | 1 | 0 | Low Level |
| KIRKSVILLE WATER ASSOCIATION Surface Water | KY0760672 | 1 | 0 | Low Level |
| MARTIN CO WATER DISTRICT #1 Surface Water | KY0800273 | 1 | 0 | Low Level |
| WESTERN LEWIS RECTORVILLE WATER DISTRICT Surface Water | KY0810366 | 1 | 0 | Low Level |
| GREENVILLE UTILITIES COMMISSION Surface Water | KY0890170 | 1 | 0 | Low Level |
| BLOOMFIELD WATER & SEWER DEPT Surface Water | KY0900031 | 1 | 0 | Low Level |
| NICHOLAS CO WATER DISTRICT Surface Water | KY0910314 | 1 | 0 | Low Level |
| BEAVER DAM MUNICIPAL WATER & SEWER Groundwater | KY0920025 | 1 | 0 | Low Level |
| HAZARD WATER DEPARTMENT Surface Water | KY0970184 | 1 | 0 | Low Level |
| PIKEVILLE WATER DEPARTMENT Surface Water | KY0980350 | 1 | 0 | Low Level |
| MOUNTAIN WATER DIST Surface Water | KY0980575 | 1 | 0 | Low Level |
| LIVINGSTON MUNICIPAL WATER WORKS Surface Water | KY1020253 | 1 | 0 | Low Level |
| RUSSELL SPRINGS WATER & SEWER Surface Water | KY1040377 | 1 | 0 | Low Level |
| SHELBYVILLE WATER & SEWER COMMISSION MX | KY1060394 | 1 | 0 | Low Level |
| FRANKLIN WATER WORKS, KY Surface Water | KY1070144 | 1 | 0 | Low Level |
| SIMPSON COUNTY WATER DISTRICT Surface Water | KY1070398 | 1 | 0 | Low Level |
| TODD COUNTY WATER DISTRICT Surface Water | KY1100944 | 1 | 0 | Low Level |
| PROVIDENCE WATER WORKS Surface Water | KY1170361 | 1 | 0 | Low Level |
| SO WOODFORD CO WATER DISTRICT Surface Water | KY1200411 | 1 | 0 | Low Level |
Click any row to see ZIP-level details. Click PWSID to see the full utility page.
Test your water
EPA UCMR 5 tested 107 public water systems in Kentucky — but at the utility entry point, not your tap. Aging pipes and indoor plumbing can change what reaches your home, and private wells aren't covered by UCMR 5 at all. To find out what's actually in your water, test it with a certified lab.
How PFAS water testing works
EPA Method 537.1 in plain English — what a certified lab actually measures
Order a certified mail-in test kit
PFAS mail-in kits from about $85 (Cyclopure, Tap Score)
On a private well in Kentucky?
Wells aren't covered by EPA testing — your own testing guide
Kentucky testing resources
Compiled from official Kentucky state sources. Programs and eligibility change — confirm current details with the agency.