Industrial context
Maryland's PFAS exposure is concentrated near Joint Base Andrews (Prince George's County), the former Brandywine DRMO site, and along the Chesapeake Bay industrial corridor.
By State · MD
Based on EPA UCMR 5 testing of 50 public water systems with PFAS detected in Maryland.
See Maryland on the national heatmapState totals reflect systems with at least one PFAS detection in UCMR 5 (the canonical EPA dataset). The 6,151 national total includes ~123 additional systems in US territories and on tribal lands not browsable as state pages.
Most contaminated in Maryland
16 Maryland water systems tested above EPA PFAS limits. The most severe is TOWN OF THURMONT, where PFOS measured 48.0 ppt — 12× the federal limit.
State context
Industrial context
Maryland's PFAS exposure is concentrated near Joint Base Andrews (Prince George's County), the former Brandywine DRMO site, and along the Chesapeake Bay industrial corridor.
Regulatory stance
Maryland follows the federal EPA framework with active state-level PFAS investigation under the Maryland Department of the Environment.
Notable sites
Communities adjacent to Joint Base Andrews have reported PFAS detections in private wells; the state has a documented military-installation contamination map.
Editorial summary compiled from public DoD, EPA, and state agency disclosures. Not a comprehensive site inventory — for the authoritative list of PFAS investigation locations in Maryland, consult your state environmental agency.
Systems with detections · EPA UCMR 5 (2023–2025)
Get specific results for your neighborhood's water utility.
City overviews aggregate every utility and ZIP code in the area. Don't see your city? Use the ZIP lookup above — every Maryland ZIP has a result.
| Water System ↕ | PWSID | PFAS Detected ↕ | Above MCL ↕ | Risk |
|---|---|---|---|---|
| MARYLAND AMERICAN WATER COMPANY Groundwater | MD0120003 | 9 | 2 | High Risk |
| TOWN OF POOLESVILLE Groundwater | MD0150002 | 9 | 2 | High Risk |
| TOWN OF HAMPSTEAD Groundwater | MD0060003 | 8 | 2 | High Risk |
| CITY OF WESTMINSTER, MD GU | MD0060015 | 8 | 2 | High Risk |
| TOWN OF ELKTON Groundwater | MD0070011 | 8 | 2 | High Risk |
| TOWN OF MIDDLETOWN Groundwater | MD0100018 | 8 | 2 | High Risk |
| CITY OF ABERDEEN Surface Water | MD0120001 | 8 | 2 | High Risk |
| NEW LIFE CHRISTIAN SCHOOL Groundwater | MD1100052 | 8 | 2 | High Risk |
| TOWN OF MOUNT AIRY Groundwater | MD0060007 | 7 | 2 | High Risk |
| CITY OF TANEYTOWN Groundwater | MD0060012 | 7 | 2 | High Risk |
| CITY OF SALISBURY Groundwater | MD0220004 | 6 | 2 | High Risk |
| TOWN OF THURMONT Groundwater | MD0100023 | 4 | 2 | High Risk |
| GLENELG COUNTRY SCHOOL Groundwater | MD1130003 | 8 | 1 | High Risk |
| TOWN OF MANCHESTER Groundwater | MD0060006 | 6 | 1 | High Risk |
| BOONSBORO - KEEDYSVILLE Groundwater | MD0210002 | 5 | 1 | High Risk |
| CITY OF FRUITLAND Groundwater | MD0220008 | 2 | 1 | High Risk |
| CITY OF ROCKVILLE Surface Water | MD0150003 | 4 | 0 | Low Level |
| TOWN OF BERLIN Groundwater | MD0230001 | 4 | 0 | Low Level |
| WALDORF - CHARLES COUNTY DPW Surface Water | MD0080049 | 3 | 0 | Low Level |
| FREEDOM DISTRICT Surface Water | MD0060002 | 2 | 0 | Low Level |
| HOWARD COUNTY D.P.W. DISTRIBUTION Surface Water | MD0130002 | 2 | 0 | Low Level |
| WASHINGTON SUBURBAN SANITARY COMMISSION Surface Water | MD0150005 | 2 | 0 | Low Level |
| OCEAN PINES Groundwater | MD0230005 | 2 | 0 | Low Level |
| LAVALE SANITARY COMMISSION GU | MD0010016 | 1 | 0 | Low Level |
| BROAD CREEK Groundwater | MD0020004 | 1 | 0 | Low Level |
| CROFTON-ODENTON Groundwater | MD0020008 | 1 | 0 | Low Level |
| GLEN BURNIE-BROADNECK Groundwater | MD0020017 | 1 | 0 | Low Level |
| U.S. NAVAL ACADEMY Groundwater | MD0020042 | 1 | 0 | Low Level |
| TOWN OF CHESAPEAKE BEACH Groundwater | MD0040003 | 1 | 0 | Low Level |
| TOWN OF DENTON Groundwater | MD0050001 | 1 | 0 | Low Level |
| TOWN OF NORTH EAST Surface Water | MD0070016 | 1 | 0 | Low Level |
| NAVAL SUPPORT FACILITY, INDIAN HEAD Groundwater | MD0080058 | 1 | 0 | Low Level |
| CITY OF CAMBRIDGE Groundwater | MD0090002 | 1 | 0 | Low Level |
| FORT DETRICK Surface Water | MD0100011 | 1 | 0 | Low Level |
| CITY OF FREDERICK Surface Water | MD0100015 | 1 | 0 | Low Level |
| NEW DESIGN - FREDERICK COUNTY Surface Water | MD0100030 | 1 | 0 | Low Level |
| CITY OF BOWIE, MD Groundwater | MD0160002 | 1 | 0 | Low Level |
| TOWN OF CENTREVILLE Groundwater | MD0170001 | 1 | 0 | Low Level |
| STEVENSVILLE Groundwater | MD0170019 | 1 | 0 | Low Level |
| PATUXENT NAVAL AIR STATION (NAVFAC-WASH) Groundwater | MD0180022 | 1 | 0 | Low Level |
| TOWN OF PRINCESS ANNE Groundwater | MD0190002 | 1 | 0 | Low Level |
| EASTON UTILITIES Groundwater | MD0200003 | 1 | 0 | Low Level |
| TOWN OF HANCOCK Groundwater | MD0210012 | 1 | 0 | Low Level |
| TOWN OF OCEAN CITY Groundwater | MD0230003 | 1 | 0 | Low Level |
| CITY OF POCOMOKE CITY Groundwater | MD0230006 | 1 | 0 | Low Level |
| CITY OF BALTIMORE Surface Water | MD0300002 | 1 | 0 | Low Level |
| CHESAPEAKE COMPLEX Groundwater | MD1020003 | 1 | 0 | Low Level |
| MANOR SHOPPING CENTER Surface Water | MD1030054 | 1 | 0 | Low Level |
| MGM NATIONAL HARBOR Surface Water | MD1160049 | 1 | 0 | Low Level |
| OAKVILLE ELEMENTARY SCHOOL Groundwater | MD1180037 | 1 | 0 | Low Level |
Click any row to see ZIP-level details. Click PWSID to see the full utility page.
Test your water
EPA UCMR 5 tested 50 public water systems in Maryland — but at the utility entry point, not your tap. Aging pipes and indoor plumbing can change what reaches your home, and private wells aren't covered by UCMR 5 at all. To find out what's actually in your water, test it with a certified lab.
How PFAS water testing works
EPA Method 537.1 in plain English — what a certified lab actually measures
Order a certified mail-in test kit
PFAS mail-in kits from about $85 (Cyclopure, Tap Score)
On a private well in Maryland?
Wells aren't covered by EPA testing — your own testing guide
Maryland testing resources
Compiled from official Maryland state sources. Programs and eligibility change — confirm current details with the agency.