Industrial context
Nebraska's PFAS exposure is concentrated near Offutt AFB (Bellevue) and the former Lincoln Air National Guard fire-training site.
By State · NE
Based on EPA UCMR 5 testing of 52 public water systems with PFAS detected in Nebraska.
See Nebraska on the national heatmapState totals reflect systems with at least one PFAS detection in UCMR 5 (the canonical EPA dataset). The 6,151 national total includes ~123 additional systems in US territories and on tribal lands not browsable as state pages.
Most contaminated in Nebraska
4 Nebraska water systems tested above EPA PFAS limits. The most severe is PLATTSMOUTH, CITY OF, where PFOS measured 18.5 ppt — 4.6× the federal limit.
State context
Industrial context
Nebraska's PFAS exposure is concentrated near Offutt AFB (Bellevue) and the former Lincoln Air National Guard fire-training site.
Regulatory stance
Nebraska follows the federal EPA framework.
Notable sites
Offutt AFB is on the DoD's PFAS investigation list; the Bellevue/Sarpy County area has reported PFAS detections in public water testing.
Editorial summary compiled from public DoD, EPA, and state agency disclosures. Not a comprehensive site inventory — for the authoritative list of PFAS investigation locations in Nebraska, consult your state environmental agency.
Systems with detections · EPA UCMR 5 (2023–2025)
Get specific results for your neighborhood's water utility.
City overviews aggregate every utility and ZIP code in the area. Don't see your city? Use the ZIP lookup above — every Nebraska ZIP has a result.
| Water System ↕ | PWSID | PFAS Detected ↕ | Above MCL ↕ | Risk |
|---|---|---|---|---|
| GRAND ISLAND, CITY OF Groundwater | NE3107902 | 5 | 2 | High Risk |
| HASTINGS, CITY OF Groundwater | NE3100101 | 3 | 1 | High Risk |
| PLATTSMOUTH, CITY OF Groundwater | NE3102501 | 3 | 1 | High Risk |
| NORTH PLATTE, CITY OF Groundwater | NE3111106 | 3 | 1 | High Risk |
| FREMONT, CITY OF Groundwater | NE3105312 | 3 | 0 | Low Level |
| AUBURN, CITY OF GU | NE3112703 | 2 | 0 | Low Level |
| BLAIR, CITY OF Surface Water | NE3117905 | 2 | 0 | Low Level |
| CLEARWATER, VILLAGE OF Groundwater | NE3100308 | 1 | 0 | Low Level |
| ALLIANCE, CITY OF Groundwater | NE3101302 | 1 | 0 | Low Level |
| KEARNEY, CITY OF Groundwater | NE3101906 | 1 | 0 | Low Level |
| IMPERIAL NE, CITY OF Groundwater | NE3102902 | 1 | 0 | Low Level |
| SIDNEY, CITY OF Groundwater | NE3103303 | 1 | 0 | Low Level |
| SCHUYLER, CITY OF Groundwater | NE3103701 | 1 | 0 | Low Level |
| WEST POINT, CITY OF Groundwater | NE3103904 | 1 | 0 | Low Level |
| BROKEN BOW, CITY OF Groundwater | NE3104105 | 1 | 0 | Low Level |
| SOUTH SIOUX CITY, CITY OF GU | NE3104309 | 1 | 0 | Low Level |
| CHADRON, CITY OF Surface Water | NE3104507 | 1 | 0 | Low Level |
| COZAD, CITY OF Groundwater | NE3104701 | 1 | 0 | Low Level |
| GOTHENBURG, CITY OF Groundwater | NE3104702 | 1 | 0 | Low Level |
| LEXINGTON NE, CITY OF Groundwater | NE3104708 | 1 | 0 | Low Level |
| GREEN ACRES MOBILE HOME PARK Groundwater | NE3105306 | 1 | 0 | Low Level |
| METROPOLITAN UTILITIES DISTRICT Groundwater | NE3105507 | 1 | 0 | Low Level |
| BENKELMAN, CITY OF Groundwater | NE3105701 | 1 | 0 | Low Level |
| BEAVER CITY, CITY OF Groundwater | NE3106505 | 1 | 0 | Low Level |
| BEATRICE, CITY OF Groundwater | NE3106705 | 1 | 0 | Low Level |
| ELWOOD, VILLAGE OF Groundwater | NE3107308 | 1 | 0 | Low Level |
| AURORA, CITY OF Groundwater | NE3108101 | 1 | 0 | Low Level |
| ALMA NE, CITY OF Groundwater | NE3108307 | 1 | 0 | Low Level |
| ONEILL, CITY OF Groundwater | NE3108904 | 1 | 0 | Low Level |
| FAIRBURY, CITY OF Groundwater | NE3109507 | 1 | 0 | Low Level |
| OGALLALA, CITY OF Groundwater | NE3110102 | 1 | 0 | Low Level |
| LANCASTER CO RWD 1 Groundwater | NE3110909 | 1 | 0 | Low Level |
| LINCOLN, CITY OF Groundwater | NE3110926 | 1 | 0 | Low Level |
| NORFOLK NE, CITY OF Groundwater | NE3111910 | 1 | 0 | Low Level |
| NEBRASKA CITY, CITY OF GU | NE3113106 | 1 | 0 | Low Level |
| HOLDREGE, CITY OF Groundwater | NE3113705 | 1 | 0 | Low Level |
| COLUMBUS, CITY OF Groundwater | NE3114110 | 1 | 0 | Low Level |
| MCCOOK, CITY OF Groundwater | NE3114504 | 1 | 0 | Low Level |
| FALLS CITY, CITY OF Groundwater | NE3114705 | 1 | 0 | Low Level |
| CRETE, CITY OF Groundwater | NE3115104 | 1 | 0 | Low Level |
| GRETNA, CITY OF Groundwater | NE3115303 | 1 | 0 | Low Level |
| PAPILLION, CITY OF Groundwater | NE3115313 | 1 | 0 | Low Level |
| WAHOO, CITY OF Groundwater | NE3115512 | 1 | 0 | Low Level |
| SCOTTSBLUFF, CITY OF Groundwater | NE3115716 | 1 | 0 | Low Level |
| GERING, CITY OF Groundwater | NE3115717 | 1 | 0 | Low Level |
| SEWARD, CITY OF Groundwater | NE3115905 | 1 | 0 | Low Level |
| ARLINGTON, VILLAGE OF Groundwater | NE3117901 | 1 | 0 | Low Level |
| WAYNE, CITY OF Groundwater | NE3118104 | 1 | 0 | Low Level |
| YORK, CITY OF Groundwater | NE3118706 | 1 | 0 | Low Level |
| TYSON FRESH MEATS, INC - DAKOTA CITY Groundwater | NE3120002 | 1 | 0 | Low Level |
| SARPY CO SID 48 - SAPP BROTHERS Groundwater | NE3120173 | 1 | 0 | Low Level |
| SAUNDERS CO SID 4 - PAWNEE MEADOWS Groundwater | NE3120514 | 1 | 0 | Low Level |
Click any row to see ZIP-level details. Click PWSID to see the full utility page.
Test your water
EPA UCMR 5 tested 52 public water systems in Nebraska — but at the utility entry point, not your tap. Aging pipes and indoor plumbing can change what reaches your home, and private wells aren't covered by UCMR 5 at all. To find out what's actually in your water, test it with a certified lab.
How PFAS water testing works
EPA Method 537.1 in plain English — what a certified lab actually measures
Order a certified mail-in test kit
PFAS mail-in kits from about $85 (Cyclopure, Tap Score)
On a private well in Nebraska?
Wells aren't covered by EPA testing — your own testing guide
Nebraska testing resources
Compiled from official Nebraska state sources. Programs and eligibility change — confirm current details with the agency.