Industrial context
Utah's PFAS exposure is concentrated near Hill AFB (Layton/Ogden), where decades of AFFF use at the Davis Resource Center created one of the largest documented military PFAS plumes in the western US.
By State · UT
Based on EPA UCMR 5 testing of 91 public water systems with PFAS detected in Utah.
See Utah on the national heatmapState totals reflect systems with at least one PFAS detection in UCMR 5 (the canonical EPA dataset). The 6,151 national total includes ~123 additional systems in US territories and on tribal lands not browsable as state pages.
Most contaminated in Utah
4 Utah water systems tested above EPA PFAS limits. The most severe is HILDALE - COLORADO CITY, where PFOS measured 26.0 ppt — 6.5× the federal limit.
State context
Industrial context
Utah's PFAS exposure is concentrated near Hill AFB (Layton/Ogden), where decades of AFFF use at the Davis Resource Center created one of the largest documented military PFAS plumes in the western US.
Regulatory stance
Utah follows the federal EPA framework.
Notable sites
Hill AFB is on the DoD's PFAS investigation list; the Bountiful and Layton water systems have been monitored for downgradient impacts.
Editorial summary compiled from public DoD, EPA, and state agency disclosures. Not a comprehensive site inventory — for the authoritative list of PFAS investigation locations in Utah, consult your state environmental agency.
Systems with detections · EPA UCMR 5 (2023–2025)
Get specific results for your neighborhood's water utility.
City overviews aggregate every utility and ZIP code in the area. Don't see your city? Use the ZIP lookup above — every Utah ZIP has a result.
| Water System ↕ | PWSID | PFAS Detected ↕ | Above MCL ↕ | Risk |
|---|---|---|---|---|
| HILDALE - COLORADO CITY Groundwater | UTAH27006 | 7 | 2 | High Risk |
| PARK CITY WATER SYSTEM MX | UTAH22011 | 6 | 2 | High Risk |
| SALT LAKE CITY WATER SYSTEM Groundwater | UTAH18026 | 5 | 2 | High Risk |
| SOUTH DAVIS WATER DISTRICT Groundwater | UTAH06009 | 5 | 1 | High Risk |
| MURRAY CITY WATER SYSTEM Groundwater | UTAH18024 | 8 | 0 | Moderate |
| WEST JORDAN CITY WATER SYSTEM MX | UTAH18020 | 4 | 0 | Low Level |
| MOUNTAIN REGIONAL WATER SSD Groundwater | UTAH22137 | 4 | 0 | Low Level |
| SYRACUSE CITY WATER SYSTEM MX | UTAH06012 | 3 | 0 | Low Level |
| BOUNTIFUL CITY WATER SYSTEM Groundwater | UTAH06015 | 3 | 0 | Low Level |
| HERRIMAN CITY MUNICIPAL WATER DEPARTMENT Groundwater | UTAH18157 | 3 | 0 | Low Level |
| BRIGHAM CITY WATER SYSTEM Groundwater | UTAH02004 | 2 | 0 | Low Level |
| CENTERVILLE CITY WATER SYSTEM Groundwater | UTAH06001 | 2 | 0 | Low Level |
| FARMINGTON CITY WATER SYSTEM MX | UTAH06004 | 2 | 0 | Low Level |
| WEST POINT CITY WATER SYSTEM Surface Water | UTAH06020 | 2 | 0 | Low Level |
| Woods Cross City Water Groundwater | UTAH06021 | 2 | 0 | Low Level |
| SOUTH SALT LAKE CITY WATER SYSTEM Groundwater | UTAH18032 | 2 | 0 | Low Level |
| TREMONTON CITY Groundwater | UTAH02011 | 1 | 0 | Low Level |
| PERRY CITY Groundwater | UTAH02019 | 1 | 0 | Low Level |
| HYDE PARK CITY WATER SYSTEM Groundwater | UTAH03007 | 1 | 0 | Low Level |
| LOGAN CITY WATER SYSTEM Groundwater | UTAH03010 | 1 | 0 | Low Level |
| NORTH LOGAN CITY Groundwater | UTAH03015 | 1 | 0 | Low Level |
| SMITHFIELD CITY Groundwater | UTAH03020 | 1 | 0 | Low Level |
| WELLSVILLE CITY WATER SYSTEM Groundwater | UTAH03022 | 1 | 0 | Low Level |
| PRICE MUNICIPAL CORPORATION Surface Water | UTAH04007 | 1 | 0 | Low Level |
| PRICE RIVER WID Surface Water | UTAH04020 | 1 | 0 | Low Level |
| CLEARFIELD CITY WATER SYSTEM MX | UTAH06002 | 1 | 0 | Low Level |
| KAYSVILLE CITY WATER SYSTEM MX | UTAH06006 | 1 | 0 | Low Level |
| SUNSET CITY WATER SYSTEM Surface Water | UTAH06011 | 1 | 0 | Low Level |
| WEST BOUNTIFUL CITY WATER SYSTEM MX | UTAH06014 | 1 | 0 | Low Level |
| FRUIT HEIGHTS CITY WATER SYSTEM MX | UTAH06017 | 1 | 0 | Low Level |
| LAYTON CITY WATER SYSTEM MX | UTAH06018 | 1 | 0 | Low Level |
| NORTH SALT LAKE CITY WATER SYSTEM Surface Water | UTAH06019 | 1 | 0 | Low Level |
| HILL AIR FORCE BASE Groundwater | UTAH06024 | 1 | 0 | Low Level |
| ROOSEVELT CITY WATER SYSTEM Surface Water | UTAH07004 | 1 | 0 | Low Level |
| CEDAR CITY WATERWORKS Groundwater | UTAH11002 | 1 | 0 | Low Level |
| ENOCH CITY WATER SYSTEM Groundwater | UTAH11004 | 1 | 0 | Low Level |
| NEPHI CITY Groundwater | UTAH12003 | 1 | 0 | Low Level |
| DELTA CITY Groundwater | UTAH14001 | 1 | 0 | Low Level |
| MORGAN CITY WATER SYSTEM Groundwater | UTAH15008 | 1 | 0 | Low Level |
| BLUFFDALE WATER SYSTEM Surface Water | UTAH18004 | 1 | 0 | Low Level |
| WATERPRO INC Surface Water | UTAH18006 | 1 | 0 | Low Level |
| GRANGER-HUNTER IMPROVEMENT DISTRICT Groundwater | UTAH18007 | 1 | 0 | Low Level |
| HOLLIDAY WATER COMPANY MX | UTAH18010 | 1 | 0 | Low Level |
| KEARNS IMPROVEMENT DISTRICT Groundwater | UTAH18011 | 1 | 0 | Low Level |
| MAGNA WATER DISTRICT Groundwater | UTAH18014 | 1 | 0 | Low Level |
| MIDVALE CITY WATER SYSTEM Surface Water | UTAH18017 | 1 | 0 | Low Level |
| TAYLORSVILLE-BENNION ID Groundwater | UTAH18021 | 1 | 0 | Low Level |
| SOUTH JORDAN CITY MX | UTAH18023 | 1 | 0 | Low Level |
| RIVERTON CITY WATER SYSTEM MX | UTAH18025 | 1 | 0 | Low Level |
| JORDAN VALLEY WCD MX | UTAH18027 | 1 | 0 | Low Level |
| SANDY CITY WATER SYSTEM Surface Water | UTAH18028 | 1 | 0 | Low Level |
| UNIVERSITY OF UTAH Groundwater | UTAH18057 | 1 | 0 | Low Level |
| DRAPER CITY WATER SYSTEM MX | UTAH18133 | 1 | 0 | Low Level |
| VA MEDICAL CENTER SLC Surface Water | UTAH18173 | 1 | 0 | Low Level |
| GUNNISON CITY Groundwater | UTAH20004 | 1 | 0 | Low Level |
| MANTI CITY Groundwater | UTAH20005 | 1 | 0 | Low Level |
| MOUNT PLEASANT CITY Groundwater | UTAH20007 | 1 | 0 | Low Level |
| EPHRAIM CITY Groundwater | UTAH20011 | 1 | 0 | Low Level |
| RICHFIELD CITY Groundwater | UTAH21013 | 1 | 0 | Low Level |
| GORGOZA MUTUAL WATER CO Groundwater | UTAH22030 | 1 | 0 | Low Level |
| SUMMIT WATER DISTRIBUTION COMPANY Groundwater | UTAH22059 | 1 | 0 | Low Level |
| GRANTSVILLE CITY Groundwater | UTAH23002 | 1 | 0 | Low Level |
| STANSBURY PARK IMPROVEMENT DISTRICT Groundwater | UTAH23003 | 1 | 0 | Low Level |
| TOOELE CITY WATER SYSTEM Groundwater | UTAH23004 | 1 | 0 | Low Level |
| SANTAQUIN CITY Groundwater | UTAH25002 | 1 | 0 | Low Level |
| SPANISH FORK CITY Groundwater | UTAH25003 | 1 | 0 | Low Level |
| SPRINGVILLE CITY Groundwater | UTAH25005 | 1 | 0 | Low Level |
| PROVO CITY Groundwater | UTAH25006 | 1 | 0 | Low Level |
| AMERICAN FORK CITY Groundwater | UTAH25008 | 1 | 0 | Low Level |
| LEHI CITY MX | UTAH25015 | 1 | 0 | Low Level |
| OREM CITY WATER SYSTEM Groundwater | UTAH25020 | 1 | 0 | Low Level |
| ELK RIDGE TOWN Groundwater | UTAH25031 | 1 | 0 | Low Level |
| SARATOGA SPRINGS CITY, UT Surface Water | UTAH25138 | 1 | 0 | Low Level |
| EAGLE MOUNTAIN CITY Groundwater | UTAH25142 | 1 | 0 | Low Level |
| VINEYARD CITY Groundwater | UTAH25168 | 1 | 0 | Low Level |
| HEBER CITY WATER SYSTEM Groundwater | UTAH26006 | 1 | 0 | Low Level |
| MIDWAY CITY WATER SYSTEM Groundwater | UTAH26008 | 1 | 0 | Low Level |
| GUNLOCK SPECIAL SERVICE DISTRICT Groundwater | UTAH27005 | 1 | 0 | Low Level |
| HURRICANE CITY Groundwater | UTAH27007 | 1 | 0 | Low Level |
| IVINS MX | UTAH27008 | 1 | 0 | Low Level |
| LA VERKIN CITY WATER SYSTEM Groundwater | UTAH27009 | 1 | 0 | Low Level |
| ST GEORGE CITY WATER SYSTEM Groundwater | UTAH27015 | 1 | 0 | Low Level |
| SANTA CLARA CITY MX | UTAH27016 | 1 | 0 | Low Level |
| WASHINGTON CITY Groundwater | UTAH27021 | 1 | 0 | Low Level |
| HOOPER WATER IMPROVEMENT DISTRICT Groundwater | UTAH29006 | 1 | 0 | Low Level |
| OGDEN CITY WATER SYSTEM MX | UTAH29011 | 1 | 0 | Low Level |
| RIVERDALE CITY WATER SYSTEM Surface Water | UTAH29015 | 1 | 0 | Low Level |
| ROY CITY WATER SYSTEM Groundwater | UTAH29016 | 1 | 0 | Low Level |
| SOUTH OGDEN CITY WATER SYSTEM Surface Water | UTAH29017 | 1 | 0 | Low Level |
| TAYLOR-WEST WEBER WID Groundwater | UTAH29019 | 1 | 0 | Low Level |
| WASHINGTON TERRACE CITY WATER SYSTEM Surface Water | UTAH29022 | 1 | 0 | Low Level |
Click any row to see ZIP-level details. Click PWSID to see the full utility page.
Test your water
EPA UCMR 5 tested 91 public water systems in Utah — but at the utility entry point, not your tap. Aging pipes and indoor plumbing can change what reaches your home, and private wells aren't covered by UCMR 5 at all. To find out what's actually in your water, test it with a certified lab.
How PFAS water testing works
EPA Method 537.1 in plain English — what a certified lab actually measures
Order a certified mail-in test kit
PFAS mail-in kits from about $85 (Cyclopure, Tap Score)
On a private well in Utah?
Wells aren't covered by EPA testing — your own testing guide
Utah testing resources
Compiled from official Utah state sources. Programs and eligibility change — confirm current details with the agency.