Industrial context
Washington's PFAS exposure is concentrated near Joint Base Lewis-McChord (Pierce County), Naval Air Station Whidbey Island, Fairchild AFB (Spokane), and the legacy fire-training site at Issaquah.
By State · WA
Based on EPA UCMR 5 testing of 98 public water systems with PFAS detected in Washington.
See Washington on the national heatmapState totals reflect systems with at least one PFAS detection in UCMR 5 (the canonical EPA dataset). The 6,151 national total includes ~123 additional systems in US territories and on tribal lands not browsable as state pages.
Most contaminated in Washington
34 Washington water systems tested above EPA PFAS limits. The most severe is ARTONDALE WATER SYSTEM, where PFOS measured 153.6 ppt — 38× the federal limit.
State context
Industrial context
Washington's PFAS exposure is concentrated near Joint Base Lewis-McChord (Pierce County), Naval Air Station Whidbey Island, Fairchild AFB (Spokane), and the legacy fire-training site at Issaquah.
Regulatory stance
Washington established State Action Levels for several PFAS compounds in 2021 — stricter than the EPA's later federal MCLs on PFOA and PFOS — plus a state law (HB 2658) banning PFAS in food packaging and firefighting foam.
Notable sites
Communities adjacent to Joint Base Lewis-McChord and around the former Issaquah training site have been impacted; the Lakewood Water District has installed treatment.
Editorial summary compiled from public DoD, EPA, and state agency disclosures. Not a comprehensive site inventory — for the authoritative list of PFAS investigation locations in Washington, consult your state environmental agency.
Systems with detections · EPA UCMR 5 (2023–2025)
Get specific results for your neighborhood's water utility.
City overviews aggregate every utility and ZIP code in the area. Don't see your city? Use the ZIP lookup above — every Washington ZIP has a result.
| Water System ↕ | PWSID | PFAS Detected ↕ | Above MCL ↕ | Risk |
|---|---|---|---|---|
| ARTONDALE WATER SYSTEM Groundwater | WA5303160 | 8 | 3 | High Risk |
| KENNEWICK CITY OF GU | WA5338100 | 7 | 3 | High Risk |
| RICHLAND CITY OF Groundwater | WA5372250 | 8 | 2 | High Risk |
| BENTON CITY WATER Groundwater | WA5305800 | 7 | 2 | High Risk |
| QUISTORFF Groundwater | WA5370550 | 7 | 2 | High Risk |
| VANCOUVER CITY OF Groundwater | WA5391200 | 7 | 2 | High Risk |
| SAMMAMISH PLATEAU WATER & SEWER Groundwater | WA5340900 | 6 | 2 | High Risk |
| MOSES LAKE CITY OF Groundwater | WA5356300 | 6 | 2 | High Risk |
| PARKLAND LIGHT & WATER COMPANY Groundwater | WA5366200 | 6 | 2 | High Risk |
| SOUTHWOOD WATER SYSTEM Groundwater | WA5382844 | 6 | 2 | High Risk |
| SPANAWAY WATER COMPANY Groundwater | WA5382850 | 6 | 2 | High Risk |
| CLARK PUBLIC UTILITIES Groundwater | WA5313333 | 5 | 2 | High Risk |
| FAIRCHILD AIR FORCE BASE Groundwater | WA5324350 | 5 | 2 | High Risk |
| JBLM Lewis Groundwater | WA5326050 | 5 | 2 | High Risk |
| OLYMPIA CITY OF Groundwater | WA5363450 | 5 | 2 | High Risk |
| TRENTWOOD IRRIGATION DISTRICT 3 Groundwater | WA5389250 | 5 | 2 | High Risk |
| CAMAS MUNICIPAL WATER SEWER SYSTEM Groundwater | WA5310800 | 3 | 2 | High Risk |
| FIRGROVE MUTUAL INC Groundwater | WA5325200 | 3 | 2 | High Risk |
| COUPEVILLE TOWN OF Groundwater | WA5315550 | 7 | 1 | High Risk |
| PEACOCK HILL Groundwater | WA5366637 | 7 | 1 | High Risk |
| LAKEHAVEN WATER AND SEWER DISTRICT Groundwater | WA5341997 | 6 | 1 | High Risk |
| COVINGTON WATER DISTRICT Groundwater | WA5341650 | 5 | 1 | High Risk |
| LAKEWOOD WATER DISTRICT Groundwater | WA5345550 | 5 | 1 | High Risk |
| MODEL IRRIGATION DIST #18 Groundwater | WA5355550 | 5 | 1 | High Risk |
| West Sound Utility District #1 Groundwater | WA5302600 | 4 | 1 | High Risk |
| SPOKANE CITY OF Groundwater | WA5383100 | 4 | 1 | High Risk |
| WHITWORTH WATER DISTRICT 2 Groundwater | WA5396601 | 4 | 1 | High Risk |
| DEER PARK CITY OF Groundwater | WA5318500 | 3 | 1 | High Risk |
| JBLM McChord Field Groundwater | WA5352200 | 3 | 1 | High Risk |
| MEDICAL LAKE CITY OF Groundwater | WA5353400 | 3 | 1 | High Risk |
| REDMOND WATER SYSTEM CITY OF Surface Water | WA5371650 | 3 | 1 | High Risk |
| WASHOUGAL CITY OF Groundwater | WA5393400 | 3 | 1 | High Risk |
| CENTRALIA PUBLIC WORKS - WATER Groundwater | WA5312200 | 2 | 1 | High Risk |
| EAST SPOKANE WATER DIST 1 Groundwater | WA5321650 | 1 | 1 | High Risk |
| AIRWAY HEIGHTS CITY OF Groundwater | WA5300650 | 4 | 0 | Low Level |
| FRUITLAND MUTUAL WATER COMPANY Groundwater | WA5326800 | 4 | 0 | Low Level |
| LACEY WATER DEPARTMENT Groundwater | WA5343500 | 4 | 0 | Low Level |
| MILTON CITY OF Groundwater | WA5354950 | 4 | 0 | Low Level |
| CROSS VALLEY WATER DISTRICT Groundwater | WA5316270 | 3 | 0 | Low Level |
| MINTERBROOK Groundwater | WA5354740 | 3 | 0 | Low Level |
| STEVENS CO PUD - SUNCREST Groundwater | WA5385202 | 3 | 0 | Low Level |
| LAKE CUSHMAN SYSTEM 5 Groundwater | WA5303529 | 2 | 0 | Low Level |
| OMAK CITY OF Groundwater | WA5363750 | 2 | 0 | Low Level |
| TACOMA WATER DIVISION CITY OF Groundwater | WA5386800 | 2 | 0 | Low Level |
| HI VALLEY VIEW Groundwater | WA5300431 | 1 | 0 | Low Level |
| ARLINGTON WATER DEPT Groundwater | WA5302950 | 1 | 0 | Low Level |
| Auburn City of Groundwater | WA5303350 | 1 | 0 | Low Level |
| QUIMPER Groundwater | WA5305783 | 1 | 0 | Low Level |
| YAK CO - TERRACE HEIGHTS Groundwater | WA5306029 | 1 | 0 | Low Level |
| BONNEY LAKE WATER DEPARTMENT CITY Groundwater | WA5307650 | 1 | 0 | Low Level |
| BREMERTON CITY OF Groundwater | WA5308200 | 1 | 0 | Low Level |
| CHENEY CITY OF Groundwater | WA5312400 | 1 | 0 | Low Level |
| COLFAX WATER DEPARTMENT CITY OF Groundwater | WA5314000 | 1 | 0 | Low Level |
| COLLEGE PLACE WATER DEPT Groundwater | WA5314050 | 1 | 0 | Low Level |
| CONNELL CITY OF Groundwater | WA5314600 | 1 | 0 | Low Level |
| CONSOLIDATED SUPPORT SERVICES Groundwater | WA5321850 | 1 | 0 | Low Level |
| EASTERN WASHINGTON UNIVERSITY Groundwater | WA5321900 | 1 | 0 | Low Level |
| EPHRATA WATER DEPARTMENT Groundwater | WA5323650 | 1 | 0 | Low Level |
| FIRCREST CITY OF Groundwater | WA5325150 | 1 | 0 | Low Level |
| GOLDENDALE CITY OF Groundwater | WA5328450 | 1 | 0 | Low Level |
| GRANDVIEW CITY OF Groundwater | WA5328970 | 1 | 0 | Low Level |
| GRANGER WATER DEPARTMENT Groundwater | WA5329000 | 1 | 0 | Low Level |
| HARRINGTON CITY OF Groundwater | WA5331450 | 1 | 0 | Low Level |
| HORIZONS WEST Groundwater | WA5334375 | 1 | 0 | Low Level |
| IRVIN WATER DISTRICT #6 Groundwater | WA5336050 | 1 | 0 | Low Level |
| KENT WATER DEPARTMENT Groundwater | WA5338150 | 1 | 0 | Low Level |
| CEDAR RIVER WATER & SEWER DISTRICT Surface Water | WA5341800 | 1 | 0 | Low Level |
| Lake Meridian Water District Groundwater | WA5341900 | 1 | 0 | Low Level |
| PORT ANGELES COMPOSITE Surface Water | WA5343296 | 1 | 0 | Low Level |
| LIBERTY LAKE SEWER & WATER DISTRICT Groundwater | WA5347150 | 1 | 0 | Low Level |
| Mattawa City of Groundwater | WA5352000 | 1 | 0 | Low Level |
| MOUNTAIN VIEW-EDGEWOOD WATER CO Groundwater | WA5356820 | 1 | 0 | Low Level |
| MOXEE WATER DEPARTMENT Groundwater | WA5357300 | 1 | 0 | Low Level |
| NOB HILL WATER ASSOCIATION Groundwater | WA5359700 | 1 | 0 | Low Level |
| Northwest Water Assoc. Inc. Groundwater | WA5362000 | 1 | 0 | Low Level |
| NORTH BEACH WATER Groundwater | WA5363000 | 1 | 0 | Low Level |
| OTHELLO WATER DEPARTMENT Groundwater | WA5364850 | 1 | 0 | Low Level |
| PARKVIEW TERRACE Groundwater | WA5366215 | 1 | 0 | Low Level |
| PROSSER CITY OF Groundwater | WA5369750 | 1 | 0 | Low Level |
| PULLMAN WATER DEPARTMENT CITY OF Groundwater | WA5369880 | 1 | 0 | Low Level |
| PUYALLUP CITY OF Groundwater | WA5370050 | 1 | 0 | Low Level |
| RENTON CITY OF Groundwater | WA5371850 | 1 | 0 | Low Level |
| SELAH CITY OF Groundwater | WA5377400 | 1 | 0 | Low Level |
| SEQUIM CITY OF Groundwater | WA5377620 | 1 | 0 | Low Level |
| SKAGIT COUNTY PUD 1 JUDY RES Surface Water | WA5379500 | 1 | 0 | Low Level |
| SUMMIT WATER & SUPPLY CO Groundwater | WA5385050 | 1 | 0 | Low Level |
| SUNNYSIDE CITY OF Groundwater | WA5385400 | 1 | 0 | Low Level |
| TOPPENISH WATER DEPARTMENT Groundwater | WA5388850 | 1 | 0 | Low Level |
| TUMWATER CITY OF Groundwater | WA5389700 | 1 | 0 | Low Level |
| UNION GAP WATER Groundwater | WA5390250 | 1 | 0 | Low Level |
| WAPATO WATERWORKS Groundwater | WA5392800 | 1 | 0 | Low Level |
| WARDEN CITY OF Groundwater | WA5392850 | 1 | 0 | Low Level |
| WASHINGTON STATE UNIVERSITY Groundwater | WA5393200 | 1 | 0 | Low Level |
| PUD #1 OF ASOTIN COUNTY Groundwater | WA5393343 | 1 | 0 | Low Level |
| SPO CO WATER DIST 3 SYS 2 Groundwater | WA5393351 | 1 | 0 | Low Level |
| WEST RICHLAND CITY OF Groundwater | WA5394900 | 1 | 0 | Low Level |
| WESTPORT WATER DEPARTMENT Groundwater | WA5395300 | 1 | 0 | Low Level |
| WOODLAND CITY OF Surface Water | WA5398200 | 1 | 0 | Low Level |
Click any row to see ZIP-level details. Click PWSID to see the full utility page.
Test your water
EPA UCMR 5 tested 98 public water systems in Washington — but at the utility entry point, not your tap. Aging pipes and indoor plumbing can change what reaches your home, and private wells aren't covered by UCMR 5 at all. To find out what's actually in your water, test it with a certified lab.
How PFAS water testing works
EPA Method 537.1 in plain English — what a certified lab actually measures
Order a certified mail-in test kit
PFAS mail-in kits from about $85 (Cyclopure, Tap Score)
On a private well in Washington?
Wells aren't covered by EPA testing — your own testing guide
Washington testing resources
Own state limitsCompiled from official Washington state sources. Programs and eligibility change — confirm current details with the agency.