SIENNA PLANTATION MUD 3
Moderate5 PFAS compounds detected at measurable levels
All detected PFAS are below the EPA Maximum Contaminant Levels set in April 2024.
5
PFAS Detected
0
Above EPA Limits
1
ZIP Served
Groundwater
Water Source
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 25000.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 130.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 23.00ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 4.70ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 3.20ppt | No federal limit | — | Unregulated |
About this data
Source
EPA UCMR 5 — January 2026 release
Sampling period
January 2023 – December 2025
Water system ID (PWSID)
TX0790376
Detection threshold (MRL)
~1.5–2 ppt — "Not detected" means below this floor