ZIP Code 46143
Low Level13
PFAS Detected
0
Above EPA Limits
4
Water Systems
N/A
Highest % of MCL
SOUTH PARK BUSINESS CENTER
IN2410017 Low LevelWater Type
Groundwater
PFAS Detected
3
Above MCL
0
State
Indiana
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFPeA Perfluoropentanoic acid | 6.90ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 5.80ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 5.00ppt | No federal limit | — | Unregulated |
BARGERSVILLE WATER DEPARTMENT
IN5241001 Low LevelWater Type
Groundwater
PFAS Detected
3
Above MCL
0
State
Indiana
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFPeA Perfluoropentanoic acid | 8.20ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 6.00ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 5.10ppt | No federal limit | — | Unregulated |
INDIANA AMERICAN WATER - JOHNSON COUNTY
IN5241005 Low LevelWater Type
Groundwater
PFAS Detected
3
Above MCL
0
State
Indiana
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 10000.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 4.90ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 4.50ppt | No federal limit | — | Unregulated |
CITIZENS WATER - INDIANAPOLIS
IN5249004 Low LevelWater Type
Groundwater
PFAS Detected
4
Above MCL
0
State
Indiana
Data Period
2023–2025
PFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFPeA Perfluoropentanoic acid | 7.60ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 5.70ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 5.10ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 4.00ppt | No federal limit | — | Unregulated |
Note: ZIP code 46143 is served by 4 separate water utilities.
Results above show data for each system independently.
Data source: EPA Unregulated Contaminant Monitoring Rule, 5th cycle (UCMR 5) — January 2026 release.
UCMR 5 tested ~10,000 public water systems serving more than 25 people between 2023-2025 for 29 PFAS compounds.
Detection values represent the highest single-sample result measured at entry points to the distribution system.