ZIP Code 77070
ModerateWhat this means for you
PFAS were detected at this water system, but below the EPA's Maximum Contaminant Level. "Below the limit" doesn't mean no risk — it means EPA considers the concentration acceptable across a lifetime of consumption at that level. Some people, particularly pregnant women, infants, and those with compromised immune systems, may wish to take additional precaution. Using a filter certified NSF/ANSI 58 for PFOA/PFOS reduction is a reasonable step that costs little and eliminates this variable entirely. Continue reading your utility's annual Consumer Confidence Report for year-to-year trends.
PRESTONWOOD FOREST UTILITY DISTRICT
TX1010467 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 28900.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 5.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 3.90ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 3.30ppt | No federal limit | — | Unregulated |
LAKE FOREST UTILITY DISTRICT
TX1010494 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFPeA Perfluoropentanoic acid | 5.30ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 5.20ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 3.70ppt | No federal limit | — | Unregulated |
MALCOMSON ROAD UTILITY DISTRICT
TX1010495 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 23700.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 6.20ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 4.10ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 3.50ppt | No federal limit | — | Unregulated |
HARRIS COUNTY WCID 119
TX1010509 ModeratePFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 67500.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 12.60ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 8.70ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 5.40ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 4.30ppt | No federal limit | — | Unregulated |
HARRIS COUNTY MUD 18 HEATHERWOOD HUNTERS
TX1010512 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 29200.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 6.00ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 4.00ppt | No federal limit | — | Unregulated |
EMERALD FOREST UTILITY DISTRICT
TX1010541 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFPeA Perfluoropentanoic acid | 4.00ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 3.00ppt | No federal limit | — | Unregulated |
CHARTERWOOD MUD
TX1010632 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFBA Perfluorobutanoic acid | 6.20ppt | No federal limit | — | Unregulated |
CYPRESS FOREST PUD
TX1010919 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFBA Perfluorobutanoic acid | 5.20ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 5.10ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 3.80ppt | No federal limit | — | Unregulated |
MILLS ROAD MUD
TX1011107 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 37800.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 3.70ppt | No federal limit | — | Unregulated |
CITY OF HOUSTON WILLOW CHASE
TX1011902 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 14000.00ppt | No federal limit | — | Unregulated |
HARRIS COUNTY MUD 230
TX1012740 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFPeA Perfluoropentanoic acid | 15.00ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 8.50ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 4.30ppt | No federal limit | — | Unregulated |
HARRIS COUNTY MUD 468
TX1013369 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFBA Perfluorobutanoic acid | 5.80ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 4.60ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 3.60ppt | No federal limit | — | Unregulated |
Values shown are the highest single-sample concentration measured at entry points to the distribution system. Results reflect water quality at the treatment plant — aging pipes, building plumbing, and on-site storage can affect what actually reaches your tap.