ZIP Code 77379
ModerateWhat this means for you
PFAS were detected at this water system, but below the EPA's Maximum Contaminant Level. "Below the limit" doesn't mean no risk — it means EPA considers the concentration acceptable across a lifetime of consumption at that level. Some people, particularly pregnant women, infants, and those with compromised immune systems, may wish to take additional precaution. Using a filter certified NSF/ANSI 58 for PFOA/PFOS reduction is a reasonable step that costs little and eliminates this variable entirely. Continue reading your utility's annual Consumer Confidence Report for year-to-year trends.
HARRIS COUNTY WCID 114
TX1010317 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFBA Perfluorobutanoic acid | 6.10ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 3.60ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 3.20ppt | No federal limit | — | Unregulated |
MEADOWHILL REGIONAL MUD
TX1010387 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 43300.00ppt | No federal limit | — | Unregulated |
CYPRESS KLEIN UTILITY DISTRICT WIMBLETON
TX1010431 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 40700.00ppt | No federal limit | — | Unregulated |
CYPRESSWOOD UTILITY DISTRICT
TX1010432 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 12600.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 9.10ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 5.20ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 3.60ppt | No federal limit | — | Unregulated |
HARRIS COUNTY WCID 119
TX1010509 ModeratePFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 67500.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 12.60ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 8.70ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 5.40ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 4.30ppt | No federal limit | — | Unregulated |
HARRIS COUNTY MUD 24
TX1010572 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 41500.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 6.70ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 4.50ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 3.40ppt | No federal limit | — | Unregulated |
CYPRESS FOREST PUD
TX1010919 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFBA Perfluorobutanoic acid | 5.20ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 5.10ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 3.80ppt | No federal limit | — | Unregulated |
BRIDGESTONE MUD
TX1011550 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 18700.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 3.00ppt | No federal limit | — | Unregulated |
LOUETTA NORTH PUD
TX1011870 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFBA Perfluorobutanoic acid | 8.50ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 6.40ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 4.40ppt | No federal limit | — | Unregulated |
BILMA PUD
TX1011872 ModeratePFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 41000.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 8.10ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 6.40ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 5.00ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 3.10ppt | No federal limit | — | Unregulated |
NORTHWEST HARRIS COUNTY MUD 32
TX1013034 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 37100.00ppt | No federal limit | — | Unregulated |
HARRIS COUNTY MUD 367
TX1013040 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFBA Perfluorobutanoic acid | 8.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 6.20ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 4.70ppt | No federal limit | — | Unregulated |
HARRIS COUNTY MUD 383
TX1013213 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 47600.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 5.50ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 4.20ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 3.60ppt | No federal limit | — | Unregulated |
Values shown are the highest single-sample concentration measured at entry points to the distribution system. Results reflect water quality at the treatment plant — aging pipes, building plumbing, and on-site storage can affect what actually reaches your tap.