ZIP Code 77498
High RiskPFAS above EPA limits detected
1 compound exceed EPA Maximum Contaminant Levels in water serving this ZIP code. Standard pitcher filters like Brita do not remove PFAS. See filter recommendations below.
Compounds Exceeding EPA Limits
What this means for you
One or more PFAS compounds were measured above the EPA's enforceable drinking water limit at a utility serving ZIP 77498. The EPA set these limits because long-term exposure at higher concentrations is associated with health effects including immune suppression, thyroid changes, and cancer risk increases. Standard pitcher filters (Brita, PUR) are not certified to remove PFAS. The most reliable at-home options are under-sink reverse osmosis systems or activated carbon block filters with an NSF/ANSI 58 certification specifically listing PFOA/PFOS reduction. Your water utility is required to bring levels into compliance by 2029 — filtering at the tap is the practical interim step if you'd like additional protection now.
CITY OF SUGAR LAND
TX0790005 High RiskPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFOA Perfluorooctanoic acid | 4.10ppt | 103% of limit
| 4 ppt | ⚠ Exceeds MCL |
lithium | 32200.00ppt | No federal limit | — | Unregulated |
6:2 FTS 6:2 Fluorotelomer sulfonic acid | 672.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 358.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 74.80ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 12.90ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 5.80ppt | No federal limit | — | Unregulated |
PFHpA Perfluoroheptanoic acid | 3.60ppt | No federal limit | — | Unregulated |
Show 1 more compound detected at low levels
| ADONA4,8-Dioxa-3H-perfluorononanoic acid | 3.40 ppt | No federal limit |
FORT BEND COUNTY MUD 2
TX0790038 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 9060.00ppt | No federal limit | — | Unregulated |
6:2 FTS 6:2 Fluorotelomer sulfonic acid | 7.50ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 6.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 3.00ppt | No federal limit | — | Unregulated |
FORT BEND COUNTY MUD 25
TX0790130 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 26900.00ppt | No federal limit | — | Unregulated |
FORT BEND COUNTY MUD 30
TX0790146 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 22500.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 7.10ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 4.70ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 4.30ppt | No federal limit | — | Unregulated |
KINGSBRIDGE MUD
TX0790158 ModeratePFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 19000.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 7.80ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 7.20ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 6.40ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 3.20ppt | No federal limit | — | Unregulated |
FORT BEND COUNTY MUD 41
TX0790229 ModeratePFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFOS Perfluorooctane sulfonic acid | 4.00ppt | 100% of limit
| 4 ppt | Below limit |
PFHxS Perfluorohexane sulfonic acid | 4.00ppt | 40% of limit
| 10 ppt | Below limit |
lithium | 14900.00ppt | No federal limit | — | Unregulated |
6:2 FTS 6:2 Fluorotelomer sulfonic acid | 62.70ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 9.30ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 9.10ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 8.20ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 4.50ppt | No federal limit | — | Unregulated |
FORT BEND COUNTY MUD 119
TX0790382 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 17800.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 3.00ppt | No federal limit | — | Unregulated |
CITY OF HOUSTON, TX
TX1010013 ModeratePFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 33900.00ppt | No federal limit | — | Unregulated |
6:2 FTS 6:2 Fluorotelomer sulfonic acid | 42.60ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 10.60ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 6.70ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 5.10ppt | No federal limit | — | Unregulated |
Values shown are the highest single-sample concentration measured at entry points to the distribution system. Results reflect water quality at the treatment plant — aging pipes, building plumbing, and on-site storage can affect what actually reaches your tap.