ZIP Code 92879
ModerateWhat this means for you
PFAS were detected at this water system, but below the EPA's Maximum Contaminant Level. "Below the limit" doesn't mean no risk — it means EPA considers the concentration acceptable across a lifetime of consumption at that level. Some people, particularly pregnant women, infants, and those with compromised immune systems, may wish to take additional precaution. Using a filter certified NSF/ANSI 58 for PFOA/PFOS reduction is a reasonable step that costs little and eliminates this variable entirely. Continue reading your utility's annual Consumer Confidence Report for year-to-year trends.
ELSINORE VALLEY MWD
CA3310012 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
lithium | 39000.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 7.00ppt | No federal limit | — | Unregulated |
RIVERSIDE, CITY OF
CA3310031 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFOS Perfluorooctane sulfonic acid | 4.00ppt | 100% of limit
| 4 ppt | Below limit |
lithium | 9100.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 6.70ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 4.10ppt | No federal limit | — | Unregulated |
CORONA, CITY OF
CA3310037 ModeratePFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFHxS Perfluorohexane sulfonic acid | 3.30ppt | 33% of limit
| 10 ppt | Below limit |
lithium | 55100.00ppt | No federal limit | — | Unregulated |
PFBA Perfluorobutanoic acid | 7.60ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 6.10ppt | No federal limit | — | Unregulated |
PFHxA Perfluorohexanoic acid | 3.80ppt | No federal limit | — | Unregulated |
WESTERN MWD
CA3310049 Low LevelPFAS Test Results
| Compound | Detected | vs. EPA Limit | EPA Limit | Status |
|---|---|---|---|---|
PFHxS Perfluorohexane sulfonic acid | 3.40ppt | 34% of limit
| 10 ppt | Below limit |
lithium | 16000.00ppt | No federal limit | — | Unregulated |
PFPeA Perfluoropentanoic acid | 4.70ppt | No federal limit | — | Unregulated |
PFBS Perfluorobutane sulfonic acid | 3.00ppt | No federal limit | — | Unregulated |
Values shown are the highest single-sample concentration measured at entry points to the distribution system. Results reflect water quality at the treatment plant — aging pipes, building plumbing, and on-site storage can affect what actually reaches your tap.